Semester One | ||
1 | English | Â |
2 | Math | Â |
3 | Financial Accounting | Â |
4 | Business Communication |  |
5 | Taxation | Â |
6 | Business law | Â |
7 | Quantitative Methods for Business | Â |
Â
Semester Two | ||
1 | Auditing | Â |
2 | Islamic Studies | Â |
3 | ICT I | Â |
4 | Cost Accounting | Â |
5 | Managerial Economics |  |
6 | Risk Management | Â |
7 | Organizational Behavior | Â |
Â
Semester Three | ||
1 | Business organization | Â |
2 | Business economics | Â |
3 | Corporate accounting | Â |
4 | Business statistics | Â |
5 | Commercial law | Â |
6 | Banking theory | Â |
Â
Â
Semester Four | ||
1 | Somali Study | Â |
2 | Business environment | Â |
3 | Environmental studies | Â |
4 | Business finance | Â |
5 | physics | Â |
6 | Income tax | Â |
Â
Semester Five | ||
1 | Financial analyst | Â |
2 | Business Decision Making | Â |
3 | Quantitative Methods in Commerce | Â |
4 | Accounting Systems and Practices | Â |
5 | Management Accounting | Â |
6 | Introduction to Management | Â |
Â
Semester Six | ||
1 | E Commerce | Â |
2 | Introduction to Economics | Â |
3 | International Finance | Â |
4 | Advanced Management Accounting | Â |
5 | Derivatives | Â |
6 | Business computing | Â |
Â
Semester Seven | ||
1 | Principles of Microeconomics | Â |
2 | Principles of Macroeconomics | Â |
3 | Information Systems | Â |
4 | Strategic Management | Â |
5 | Research Methodology | Â |
6 | Calculus I | Â |
Â
Semester Eight | ||
1 | Operations Management | Â |
2 | Business Ethics | Â |
3 | Financial Management | Â |
4 | Strategic Cost Management | Â |
5 | International of Marketing | Â |
6 | Graduation Thesis | Â |
Semester One | ||
1 | English | Â |
2 | Math | Â |
3 | Principles of Management | Â |
4 | Business Economics | Â |
5 | Personnel Management & Industry Relations | Â |
6 | Business Laws | Â |
7 | Introduction to Sociology | Â |
Â
Semester Two | ||
1 | Essentials of Marketing | Â |
2 | Islamic Studies | Â |
3 | ICT I | Â |
4 | MIS / Systems Design | Â |
5 | Strategy | Â |
6 | Sales & Distribution Management | Â |
7 | Manufacture Planning and Control | Â |
Â
Â
Semester Three | ||
1 | Project Management | Â |
2 | Industrial Relations and Labour Legislation | Â |
3 | Business Mathematics & Statics | Â |
4 | Financial & Management Accounting | Â |
5 | Marketing Management | Â |
6 | Introduction to Psychology | Â |
Â
Semester Four | ||
1 | Somali Study | Â |
2 | Micro Economics | Â |
3 | Corporate Strategic Management | Â |
4 | Understanding Industry and Markets | Â |
5 | Entrepreneurship | Â |
6 | Commercial Bank Management |  |
Â
Semester Five | ||
1 | Digital Marketing | Â |
2 | Quantitative Methods | Â |
3 | Export/ Import Management | Â |
4 | Consumer Behavior | Â |
5 | Introduction to Operations Research | Â |
6 | Production & Material Management | Â |
Â
Semester Six | ||
1 | E – Commerce |  |
2 | Business Data Processing | Â |
3 | Business Analytics | Â |
4 | Organizational Behavior | Â |
5 | Human Resource Management | Â |
6 | Leadership and Ethics | Â |
Â
Semester Seven | ||
1 | International Business Management | Â |
2 | Security Analysis | Â |
3 | Public Relation Management | Â |
4 | Financial Modelling using spreadsheets | Â |
5 | Research Methodology | Â |
6 | Introduction to Statistics | Â |
Â
Semester Eight | ||
1 | Macroeconomics | Â |
2 | Social & Behavioral Sciences | Â |
3 | Natural Science and Technology | Â |
4 | Quality Management | Â |
5 | Multinational Management | Â |
6 | Graduation Thesis | Â |
Semester One | ||
1 | English | 3 |
2 | Math | 3 |
3 | Financial Accounting Principle | 3 |
4 | Microeconomic Principle | 3 |
5 | Introductory Statistics | 3 |
6 | Business Management | 3 |
7 | Principle of marketing | 3 |
Â
Semester Two | ||
1 | Fundamental of Financial Mathematics & Institutions | 3 |
2 | Islamic Studies | 3 |
3 | ICT I | 3 |
4 | Accounting For Decision Making | 3 |
5 | Introduction to electronic Commerce | 3 |
6 | Macroeconomics Principles | 3 |
7 | Law and Society | 3 |
Â
Semester Three | ||
1 | Management information System | 3 |
2 | Business Communication | 3 |
3 | Corporate Finance | 3 |
4 | Business Law | 3 |
5 | Organizational behavior | 3 |
6 | Management Accounting | 3 |
Â
Semester Four | ||
1 | Financial accounting & reporting | 3 |
2 | Negotiation skills | 3 |
3 | Elements of Econometrics | 3 |
4 | Corporation law | 3 |
5 | Human resource Management | 3 |
6 | Digital business strategies | 3 |
Â
Semester Five | ||
1 | International Trade & investment | 3 |
2 | International business finance | 3 |
3 | Cross cultural management | 3 |
4 | International HRM | 3 |
5 | Auditing & professional Practice | 3 |
6 | Financial Accounting Theory | 3 |
Â
Semester Six | ||
1 | Business Ethics | 3 |
2 | Taxation Law | 3 |
3 | International marketing | 3 |
4 | Risk management | 3 |
5 | International marketing research | 3 |
6 | analyzing Business data | 3 |
Â
Semester Seven | ||
1 | International Trade | 3 |
2 | Sustainability | 3 |
3 | Quantitative Methods | 3 |
4 | Managerial Finance | 3 |
5 | Research Methodology | 3 |
6 | Import decisions | 3 |
Â
Semester Eight | ||
1 | International logistics & supply chain mgt | 3 |
2 | Entrepreneurship development | 3 |
3 | Business administration | 3 |
4 | Quantitative methods | 3 |
5 | Principle of management | 3 |
6 | Graduation Thesis | 3 |
Semester One | ||
1 | English | Â |
2 | Math | Â |
3 | Business statistics I | Â |
4 | Communication skills | Â |
5 | Introduction to Islamic banking | Â |
6 | Introduction to sociology | Â |
7 | General psychology | Â |
Â
Â
Â
Semester Two | ||
1 | Introduction to business administration | Â |
2 | Islamic Studies | Â |
3 | ICT I | Â |
4 | Islamic capital market | Â |
5 | Macro economics | Â |
6 | Management information systems | Â |
7 | Principles of accounting I | Â |
Â
Semester Three | ||
1 | Micro-economics | Â |
2 | Business statistics II | Â |
3 | HRM | Â |
4 | Business law | Â |
5 | Introduction to Islamic insurance (takaful) | Â |
6 | Organizational behavior & management | Â |
Â
Semester Four | ||
1 | Somali Study | Â |
2 | Investigations in Islamic banking & finance | Â |
3 | Quantitative analysis in decision making | Â |
4 | Business value and ethics | Â |
5 | Corporate finance | Â |
6 | Introduction to political science | Â |
Â
Semester Five | ||
1 | Portfolio management | Â |
2 | Islamic investment management services | Â |
3 | Micro and Islamic economic | Â |
4 | Principles public administration | Â |
5 | Financial mathematics | Â |
6 | Risk management | Â |
Â
Semester Six | ||
1 | E – Commerce |  |
2 | Central banking | Â |
3 | Financial statement analysis | Â |
4 | Managerial accounting | Â |
5 | Qawaid fiqh for banking and finance | Â |
6 | Principles of management | Â |
Â
Semester Seven | ||
1 | Public relations & media management | Â |
2 | Cost accounting | Â |
3 | Money and banking | Â |
4 | Governmental accounting | Â |
5 | Research Methodology | Â |
6 | Islamic risk management | Â |
Â
Semester Eight | ||
1 | Entrepreneurship and small business | Â |
2 | International financial institution | Â |
3 | Islamic banking product and service | Â |
4 | Usul Al Fiqh for Banking and Finance | Â |
5 | Islamic credit management | Â |
6 | Islamic financial management | Â |
7 | Graduation Thesis | Â |
Semester One | ||
1 | English | Â |
2 | Math | Â |
3 | Principle of procurement | Â |
4 | Principle of accounting | Â |
5 | Information communication Technology | Â |
6 | Business Law | Â |
7 | Business communication skills | Â |
Â
Â
Â
Â
Semester Two | ||
1 | Merchandise planning & management | Â |
2 | Islamic Studies | Â |
3 | ICT I | Â |
4 | Principle of management | Â |
5 | Principle of economics | Â |
6 | Business administration | Â |
7 | Stores & inventory management | Â |
Â
Semester Three | ||
1 | Supply market management | Â |
2 | Business statistics | Â |
3 | Managerial economics | Â |
4 | Cost accounting | Â |
5 | Principles of operations management |  |
6 | Value chain management | Â |
Â
Semester Four | ||
1 | Public procurement | Â |
2 | Electronic business | Â |
3 | Logistic management | Â |
4 | E-procurement | Â |
5 | Strategic procurement management | Â |
6 | Principle of marketing | Â |
Â
Semester Five | ||
1 | Supply chain management | Â |
2 | Financial management | Â |
3 | Entrepreneurship development | Â |
4 | Strategic procurement management | Â |
5 | Effective negotiation |  |
6 | International Procurement | Â |
Â
Semester Six | ||
1 | Element of taxation | Â |
2 | Principle of auditing | Â |
3 | Material planning | Â |
4 | Physical distribution | Â |
5 | Ethical issues in procurement | Â |
6 | Legal issues in procurement | Â |
Â
Semester Seven | ||
1 | Microeconomic theory | Â |
2 | HRM in supply chain | Â |
3 | Administrative Function | Â |
4 | Information Systems | Â |
5 | Research Methodology | Â |
6 | E-commerce | Â |
Â
Semester Eight | ||
1 | Sustainability in supply chains | Â |
2 | Relationship management in supply chains | Â |
3 | Company Law | Â |
4 | Total Quality Management | Â |
5 | Insurance & risk management | Â |
6 | Graduation Thesis | Â |
Semester 1 | |
# | COURSE NAMES |
1. | English |
2. | Math |
3. | ICT I |
4. | Communication skills |
5. | Introduction to Project Management |
6. | Professional standards and ethics |
7. | Project Initiation Phase |
Semester 2 | |
# | COURSE NAMES |
8. | Financial management |
9. | Macro and microeconomics |
10. | Accounting |
11. | Defining the Project Plan |
12. | Quantitative and mathematical methods |
13. | Business law |
14. | Economics and management |
Semester 3 | |
# | COURSE NAMES |
15. | Research Methodology |
16. | Finance |
17. | Marketing |
18. | Human Resource Management |
19. | Supply Chain Management |
20. | Project Execution and Leadership |
Semester 4 | |
# | COURSE NAMES |
21. | Monitoring and Controlling |
22. | Principle of Management |
23. | Leadership and Organizational Culture |
24. | Risk Management |
25. | Auditing and Taxation |
26. | Organizational Behaviour |
Semester 5 | |
# | COURSE NAMES |
27. | Principles of Leadership |
28. | Strategic Management |
29. | Government and nonprofit accounting |
30. | Adaptive Leadership |
31. | Planning Cost, Time, and Quality |
32. | Project Risk Management |
Semester 6 | |
# | COURSE NAMES |
33. | Contract Management |
34. | Project Management Tools |
35. | NGO’S Management |
36. | Environmental Management & Sustainability |
37. | Strategy and Business Policy |
38. | Managerial Finance |
Semester 7 | |
# | COURSE NAMES |
39. | Construction Management |
40. | Public and Nonprofit Management |
41. | Information Technology Management |
42. | Business Policies |
43. | Financial Econometrics |
44. | Operations Management |
Semester 8 | |
# | COURSE NAMES |
45. | Risk Management |
46. | International Business |
47. | Leadership Management |
48. | Healthcare Management |
49. | Internship |
50. | Graduation Thesis |
Semester 1 | |
# | Course Name |
1. | Fundamentals of Social Sciences I |
2. | Introduction to Micro Economics |
3. | Ethics and Sustainable Behaviour |
4. | Communication and Study Skills |
5. | Introduction to political Science |
6. | ICT |
Â
Semester 2 | |
# | Course Name |
7. | Fundamentals of Social Sciences II |
8. | Introduction to Macro Economics |
9. | Arabic Language |
10. | Introduction to Entrepreneurship |
11. | Fundamentals of Management |
12. | English |
Â
Semester 3 | |
# | Course Name |
13. | Human Resource Management I |
14. | Theories and Practices of Development |
15. | The Individual and the Social Environment |
16. | Qualitative Social Research Methods I |
17. | Principles of Accounting I |
18. | Somali Study |
19. | Organizational Learning |
Â
Semester 4 | |
# | Course Name |
20. | Human Resource Management II |
21. | Sociology of Work Networks and Identities |
22. | Quantitative Social Research Methods II |
23. | African Ideologies |
24. | Principles of Accounting II |
25. | Research Methodology |
26. | Marketing Communication |
Â
Semester 5 | |
# | Course Name |
27. | Organizational Behaviour |
28. | Organization Development I |
29. | Labour Economics |
30. | Financial Management and Risk Appraisal |
31. | Industrial Relations I |
Â
Semester 6 | |
# | Course Name |
32. | Industrial Relations II |
33. | Organization Development II |
34. | Business Communication |
35. | Training and Development |
36. | Comparative trade Unionism |
Â
Semester 7 | |
# | Course Name |
37. | Strategic HRM I |
38. | International HRM |
39. | Employment and Labour Law I |
40. | Human Development |
41. | Conflict Management |
Â
Semester 8 | |
# | Course Name |
42. | Strategic HRM II |
43. | Employment and Labour Law II |
44. | Ethics in HRM |
45. | Creativity, Innovation and Entrepreneurship |
46. | Graduation Thesis |
Semester 1 | |
# | Course Name |
1 | Principles of Financial Accounting |
2 | Applications of Statistical Methods in construction |
3 | Principles of Managerial Accounting |
4 | ICT |
5 | English I |
6 | General Chemistry I |
Â
Semester 2 | |
# | Course Name |
1 | Organizational Theory and Behavior |
2 | Principles of Microeconomics |
3 | Management and Project Planning in Construction |
4 | Construction Technology |
5 | Islamic Studies |
6 | Physical Geology |
Â
Semester 3 | |
# | Course Name |
1 | Principles of Macroeconomics |
2 | Writing and the Professions |
3 | Total Quality Management in Construction |
4 | Cyber Security Information |
5 | Sustainable Construction Materials |
6 | Calculus I |
Â
Semester 4 | |
# | Course Name |
1 | Construction Surveying |
2 | Professional Ethics |
3 | Physics I |
4 | Disaster Management |
5 | Intellectual Property Rights |
6 | Applied Statistics |
Â
Semester 5 | |
# | Course Name |
1 | Engineering Ethics |
2 | Economics & Finance For Engineers |
3 | Mass communication, Photography and Videography |
4 | Fundamentals of Construction Documents |
5 | Methods and Materials of Building Construction |
6 | Codes and Standards |
Â
Semester 6 | |
# | Course Name |
1 | Mechanical, Electrical and Plumbing Systems |
2 | Structural Technology |
3 | Building Construction Cost Estimating |
4 | Construction Contracts Administration and Management |
5 | Human Resource Development |
6 | Statics and Strength of Materials |
Â
Semester 7 | |
# | Course Name |
1 | Reserch Methodology |
2 | Construction Project Management I |
3 | Project Planning and Scheduling |
4 | Construction Project Management II |
5 | Soils in Construction |
6 | Construction Law |
7 | Sustainability in the Built Environment |
Â
Semester 8 | |
# | Course Name |
1 | Financial Management for Construction |
2 | Construction Management Professional Practice |
3 | Construction Equipment Management and Methods |
4 | Advanced Construction Management Internship |
5 | Construction Industry Safety Management |
6 | Graduation Thesis |